Hardwick | Cabot | Calais | Craftsbury | Greensboro | Stannard | Walden | Wolcott | Woodbury
Marshfield and Plainfield Town Meetings are postponed until April 6.
Total votes:
Select Board | Votes | Winner | ||
Three-Year Term | Shari Cornish | 451 | x | |
(write-ins) | 0 | |||
One-Year-Term (2 seats) | Gary Bellavance | 366 | x | |
Michael Deering | 323 | x | ||
(write-in) Lawrence Hamel | 104 | |||
other write-ins | ||||
Wastewater Treatment Plant Bond | Yes | 428 | x | |
No | 107 | |||
Budget: Town of Hardwick | Yes | 384 | x | |
No | 107 | |||
Budget, Hazen Union | Yes | 611 | x | |
No | 253 | |||
Budget, Orleans Southwest Union Elementary School District | Yes | 592 | x | |
No | 314 | |||
Appropriations | ||||
Greensboro Nursing Home | Yes | |||
No | ||||
A.W.A.R.E. | Yes | |||
No | ||||
Lamoille Family Center | Yes | |||
No | ||||
Hardwick Historical Society | Yes | |||
No | ||||
NEK Human Services | Yes | |||
No | ||||
Hardwick Area Food Pantry | Yes | |||
No | ||||
Caledonia Home Health Care and Hospice | Yes | |||
No | ||||
HCTV | Yes | |||
No | ||||
Rural Community Transportation | Yes | |||
No | ||||
NEK Arts Council | Yes | |||
No | ||||
NEK Council on Aging | Yes | |||
No | ||||
North Country Animal League | Yes | |||
No | ||||
Craftsbury Community Care Center | Yes | |||
No |